Are you looking for the latest CSD Pakistan price list for 2025? Whether you’re planning to buy motorcycles, household products, or other goods, this guide has you covered. We’ll provide you with detailed insights into prices, installment plans, and PDF download options for CSD Pakistan’s offerings.
Read on to explore everything you need to know about the CSD price list 2025 tailored for different cities, including Lahore, Karachi, and more, along with information on exclusive installment plans for popular items like the Honda 125 motorcycle.
CSD Pakistan Price List 2025 PDF Download
CSD (Canteen Stores Department) is your go-to destination for affordable, high-quality products trusted by families across Pakistan.Serving numerous customers annually, CSD aims to make everyday purchases more accessible and convenient. The CSD Pakistan price list for 2025 provides all the information you need to make an informed purchase.
For those interested in having the full price list at their fingertips, the CSD Pakistan price list 2025 PDF can be easily downloaded. This PDF contains:
- Motorcycles and their installment plans
- Home appliances
- Groceries and FMCG products
- Electronics, furniture, and more
How can you access it?
The price list is usually available on the official CSD Pakistan website. Navigate to their “Price List” or “Installment Plans” section to download the PDF file. Some trusted online forums and regional CSD franchise outlets also make the PDF available.
CSD Motorcycle Price List 2025
Motorcycles are among the most sought-after items for customers of CSD Pakistan. Due to their affordability and the flexibility of installment plans, CSD is an attractive option for purchasing two-wheelers.
Here’s what you can expect in the CSD motorcycle price list for 2025:
- Honda CD 70 (2025 Model): Approx. PKR 160,000
- Honda CG 125 (2025 Model): Approx. PKR 225,000
- Yamaha YBR 125 G (2025 Model): Approx. PKR 300,000
- Suzuki GS 150 (2025 Model): Approx. PKR 360,000
These prices may vary slightly depending on your city and branch location, but they are competitive when compared to open market rates. Customers also have the option to purchase these motorcycles on convenient installment plans.
Csd Ac Price List 2025
Item Name | DP% | Price | DP Rs | 12 HP | 24 HP | 36 HP | 12 MI | 24 MI | 36 MI |
Gree Ac Gs-12Im41/51/8l 1 TON | 5 | 134,000 | 8,040 | 142,980 | 155,376 | 174,360 | 11,245 | 6,139 | 4,620 |
Gree Ac Gs-12Im41/51/81 1 TON | 10 | 134,000 | 14,740 | 142,576 | 154,300 | 172,312 | 10,653 | 5,815 | 4,377 |
Gree Ac Gs-12Im41/51/81 1 TON | 20 | 134,000 | 28,140 | 141,768 | 152,196 | 168,180 | 9,469 | 5,169 | 3,890 |
Gree Ac Gs-12Im41/51/81 1 TON | 30 | 134,000 | 41,540 | 140,972 | 150,092 | 164,084 | 8,286 | 4,523 | 3,404 |
Gree Ac Gs-12Im41/51/81 1 TON | 40 | 134,000 | 54,940 | 140,164 | 147,988 | 159,988 | 7,102 | 3,877 | 2,918 |
Gree Ac Gs-12Im41/51/81 1 TON | 50 | 134,000 | 68,340 | 139,356 | 145,884 | 155,892 | 5,918 | 3,231 | 2,432 |
Gree Ac Gs-12Im41/51/81 1 TON | 60 | 134,000 | 81,740 | 138,560 | 143,780 | 151,760 | 4,735 | 2,585 | 1,945 |
Gree Ac Gs-12Im41/51/81 1 TON | 70 | 134,000 | 95,140 | 137,752 | 141,652 | 147,664 | 3,551 | 1,938 | 1,459 |
Gree Ac Gs-12Im41/51/81 1 TON | 80 | 134,000 | 108,540 | 136,944 | 139,548 | 143,568 | 2,367 | 1,292 | 973 |
Gree Ac Gs-12Im41/51/8l 1 TON | 90 | 134,000 | 121,940 | 136,148 | 137,444 | 139,436 | 1,184 | 646 | 486 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 5 | 163,500 | 9,810 | 174,450 | 189,570 | 212,742 | 13,720 | 7,490 | 5,637 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 10 | 163,500 | 17,985 | 173,961 | 188,289 | 210,225 | 12,998 | 7,096 | 5,340 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 20 | 163,500 | 34,335 | 172,983 | 185,703 | 205,227 | 11,554 | 6,307 | 4,747 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 30 | 163,500 | 50,685 | 172,005 | 183,141 | 200,229 | 10,110 | 5,519 | 4,154 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 40 | 163,500 | 67,035 | 171,015 | 180,579 | 195,195 | 8,665 | 4,731 | 3,560 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 50 | 163,500 | 83,385 | 170,037 | 177,993 | 190,197 | 7,221 | 3,942 | 2,967 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 60 | 163,500 | 99,735 | 169,059 | 175,431 | 185,163 | 5,777 | 3,154 | 2,373 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 70 | 163,500 | 116,085 | 168,081 | 172,845 | 180,165 | 4,333 | 2,365 | 1,780 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 80 | 163,500 | 132,435 | 167,103 | 170,283 | 175,167 | 2,889 | 1,577 | 1,187 |
Gree Ac Gs-18lm41/51/8l 1.5 TON | 90 | 163,500 | 148,785 | 166,113 | 167,697 | 170,133 | 1,444 | 788 | 593 |
Gree Ac Gs-24lm41/51/81 2 TON | 5 | 244,900 | 14,694 | 261,306 | 283,950 | 318,642 | 20,551 | 11,219 | 8,443 |
Gree Ac Gs-24lm41/51/81 2 TON | 10 | 244,900 | 26,939 | 260,567 | 282,011 | 314,903 | 19,469 | 10,628 | 7,999 |
Gree Ac Gs-24Im41/51/8l 2 TON | 20 | 244,900 | 51,429 | 259,101 | 278,181 | 307,389 | 17,306 | 9,448 | 7,110 |
Gree Ac Gs-24lm41/51/81 2 TON | 30 | 244,900 | 75,919 | 257,635 | 274,327 | 299,875 | 15,143 | 8,267 | 6,221 |
Gree Ac Gs-24Im41/51/8l 2 TON | 40 | 244,900 | 100,409 | 256,169 | 270,473 | 292,397 | 12,980 | 7,086 | 5,333 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 10 | 182,000 | 20,020 | 204,808 | 224,788 | 246,028 | 15,399 | 8,532 | 6,278 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 20 | 182,000 | 38,220 | 202,476 | 220,236 | 239,136 | 13,688 | 7,584 | 5,581 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 30 | 182,000 | 56,420 | 200,144 | 215,684 | 232,208 | 11,977 | 6,636 | 4,883 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 40 | 182,000 | 74,620 | 197,812 | 211,132 | 225,316 | 10,266 | 5,688 | 4,186 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 50 | 182,000 | 92,820 | 195,480 | 206,580 | 218,388 | 8,555 | 4,740 | 3,488 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 60 | 182,000 | 111,020 | 193,148 | 202,028 | 211,460 | 6,844 | 3,792 | 2,790 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 70 | 182,000 | 129,220 | 190,816 | 197,476 | 204,568 | 5,133 | 2,844 | 2,093 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 80 | 182,000 | 147,420 | 188,484 | 192,924 | 197,640 | 3,422 | 1,896 | 1,395 |
Tcl Ac T-Smart Tac-18t5 Op 1.5TON | 90 | 182,000 | 165,620 | 186,152 | 188,372 | 190,748 | 1,711 | 948 | 698 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 0 | 129,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 5 | 129,640 | 7,778 | 146,714 | 161,738 | 177,734 | 11,578 | 6,415 | 4,721 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 10 | 129,640 | 14,260 | 145,888 | 160,108 | 175,252 | 10,969 | 6,077 | 4,472 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 20 | 129,640 | 27,224 | 144,224 | 156,872 | 170,324 | 9,750 | 5,402 | 3,975 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 30 | 129,640 | 40,188 | 142,560 | 153,636 | 165,396 | 8,531 | 4,727 | 3,478 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 40 | 129,640 | 53,152 | 140,908 | 150,376 | 160,468 | 7,313 | 4,051 | 2,981 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 50 | 129,640 | 66,116 | 139,244 | 147,140 | 155,576 | 6,094 | 3,376 | 2,485 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 60 | 129,640 | 79,080 | 137,580 | 143,904 | 150,648 | 4,875 | 2,701 | 1,988 |
Air Conditioner Haier Hsu 13hfa T3 Inverter Op 01TON | 70 | 129,640 | 92,044 | 135,916 | 140,668 | 145,720 | 3,656 | 2,026 | 1,491 |
Air Conditioner Hajer Hsu 13hfa T3 Inverter Op 01TON | 80 | 129,640 | 105,008 | 134,264 | 137,432 | 140,792 | 2,438 | 1,351 | 994 |
Air Conditioner Hajer Hsu 13hfa T3 Inverter Op 01TON | 90 | 129,640 | 117,972 | 132,600 | 134,172 | 135,864 | 1,219 | 675 | 497 |
Air Conditioner Haier Hsu 19hfa T3 Inverter Op 1.5TON | 0 | 166,561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Conditioner Haier Hsu 19hfa T3 Inverter Op 1.5TON | 5 | 166,561 | 9,994 | 188,506 | 207,802 | 228,334 | 14,876 | 8,242 | 6,065 |
Air Conditionen Hajer Hsu 19hfa T3 Inverter Op 1.5TON | 10 | 166,561 | 18,322 | 187,438 | 205,714 | 225,178 | 14,093 | 7,808 | 5,746 |
Air Conditioner Hajer Hsu 19hfa T3 Inverter Op 1.5TON | 20 | 166,561 | 34,978 | 185,302 | 201,538 | 218,830 | 12,527 | 6,940 | 5,107 |
Air Conditioner Haier Hsu 19hfa T3 Inverter Op 1.5TON | 30 | 166,561 | 51,634 | 183,166 | 197,386 | 212,518 | 10,961 | 6,073 | 4,469 |
Air Conditioner Haier Hsu 19hfa T3 Inverter Op 1.5TON | 40 | 166,561 | 68,290 | 181,030 | 193,210 | 206,206 | 9,395 | 5,205 | 3,831 |
CSD Pakistan Price List 2025 Lahore
For residents of Lahore, the CSD price list 2025 is especially beneficial, as Lahore has one of the busiest and most well-stocked CSD outlets in Pakistan. Whether you’re buying a motorcycle, groceries, or home appliances, the price lists offer transparency and value.
Popular items in Lahore’s CSD price list 2025 include:
- Must-have home essentials like air conditioners to keep you cool, refrigerators to keep things fresh, and microwaves for quick, delicious meals
- Affordable brands of FMCG products
- Motorcycle brands like Honda, Yamaha, and Suzuki
Visit Lahore’s main CSD store or check their official price list PDF to explore exact prices.
CSD Pakistan Price List 2025 Installment Plans
One of the standout features of CSD is the flexibility it offers when it comes to payment options. The CSD installment plans for 2025 allow customers to buy products like motorcycles, electronics, and household goods without straining their budgets.
Here’s how CSD installment plans typically work:
- Initial down payment (typically ranging from 20% to 50% of the product’s cost).
- Monthly installments (spanning 3 to 36 months, depending on the product and its price).
- Competitive interest rates or sometimes even interest-free options for government employees.
Insiders suggest it’s best to directly visit your nearest CSD branch to confirm the terms and conditions of their installment plans, as these can vary slightly based on your city.
CSD Price List Honda 125 Installment 2025
The Honda CG 125 is a fan-favorite motorcycle across Pakistan, and CSD offers an exclusive and affordable way to get your hands on one through its installment plan options.
- Retail Price: Approx. PKR 185,000
- Down Payment Required: PKR 60,000 (roughly 30% of the price)
- Installments Starting From: PKR 5,000 per month for up to 30 months
With these rates, purchasing the Honda 125 from CSD makes for a budget-friendly and hassle-free experience.
CSD Pakistan Price List 2025 Karachi
CSD Karachi offers a range of products, serving one of Pakistan’s largest markets. If you’re looking for grocery deals, electronics, or motorcycles at competitive prices, CSD Karachi price list 2025 will be indispensable for planning your purchases.
What’s included in CSD Karachi’s price list:
- Discounts on grocery bundles
- A great selection of top-quality electronics, from TVs to laptops
- Two-wheelers from major brands like Honda and Yamaha
- Home essentials such as furniture and kitchen appliances
Karachites can visit CSD’s flagship stores in the city or access their price list online for up-to-date pricing.
CSD Price List of Bikes
Motorcycles feature prominently in the CSD price list of bikes 2025, as they are some of the best-selling items due to their affordability and payment flexibility.
Here’s an overview:
- Honda CD 70 (2025) – PKR 120,000
- Honda CB 150F (2025) – PKR 400,000
- Suzuki GR 150 (2025) – PKR 350,000
- Yamaha YBR 125G (2025) – PKR 300,000
These prices, combined with the installment options mentioned earlier, make CSD one of the most preferred choices for purchasing motorcycles.
Csd Hire Purchase
The CSD price list 2025 is a valuable tool for anyone looking to shop smart. From motorcycles to household items, the affordable rates and installment plans make CSD an increasingly popular option for customers across Lahore, Karachi, and beyond.
Whether you’re a government employee benefiting from special rates or a regular customer looking for high-quality products, CSD ensures there’s something for everyone. Don’t forget to download the price list PDF from CSD’s website to stay updated.